Katarina Witt Routines
Season | Short program | Free skating | Exhibition |
---|---|---|---|
1993-1994 | |||
1987–1988 | |||
1986–1987 | |||
1985–1986 | |||
1984–1985 | |||
1983–1984 | |||
1982–1983 |
|
|
|
1981–1982 |
|
||
1980–1981 | |||
1979-1980 |
|
Katarina Witt Routines
Season | Short program | Free skating | Exhibition |
---|---|---|---|
1993-1994 | |||
1987–1988 | |||
1986–1987 | |||
1985–1986 | |||
1984–1985 | |||
1983–1984 | |||
1982–1983 |
|
|
|
1981–1982 | |||
1980–1981 | |||
1979-1980 |