ISU World Rankings and Results
Season 2018/2019
Event Name | City | Country |
ISU JGP Bratislava 2018 | Bratislava | SVK |
ISU JGP Linz 2018 | Linz | AUT |
ISU JGP Kaunas 2018 | Kaunas | LTU |
ISU JGP Richmond 2018 | Richmond | CAN |
ISU JGP Ostrava 2018 | Ostrava | CZE |
ISU JGP Ljubljana 2018 | Ljubljana | SLO |
ISU JGP Yerevan 2018 | Yerevan | ARM |
ISU GP Skate America 2018 | Everett | USA |
ISU GP Skate Canada International 2018 | Laval | CAN |
ISU GP Helsinki 2018 | Helsinki | FIN |
ISU GP NHK Trophy 2018 | Hiroshima | JPN |
ISU GP Rostelecom Cup 2018 | Moscow | RUS |
ISU GP Internationaux de France 2018 | Grenoble | FRA |
ISU Grand Prix Final 2018/19 | Vancouver | CAN |
ISU European Figure Skating Championships 2019 | Minsk | BLR |
ISU Four Continents Figure Skating Championships 2019 | Anaheim, CA | USA |
ISU World Junior Figure Skating Championships 2019 | Zagreb | CRO |
ISU World Figure Skating Championships 2019 | Saitama City | JPN |
Season 2017/2018:
Event Name | City | Country |
ISU JGP Brisbane 2017 | Brisbane | AUS |
ISU JGP Cup of Austria 2017 | Salzburg | AUT |
ISU JGP Riga Cup 2017 | Riga | LAT |
ISU JGP Minsk Arena Cup 2017 | Minsk | BLR |
ISU JGP Croatia Cup 2017 | Zagreb | CRO |
ISU JGP Baltic Cup 2017 | Gdansk | POL |
ISU JGP Egna Neumarkt 2017 | Egna Neumarkt | ITA |
ISU GP Rostelecom Cup 2017 | Moscow | RUS |
ISU GP Skate Canada International 2017 | Regina, SK | CAN |
ISU GP Audi Cup of China 2017 | Beijing | CHN |
ISU GP NHK Trophy 2017 | Osaka | JPN |
ISU GP Internationaux de France 2017 | Grenoble | FRA |
ISU GP Skate America 2017 | Lake Placid, NY | USA |
ISU Grand Prix Final 2017/18 | Aichi / Nagoya | JPN |
ISU European Figure Skating Championships 2018 | Moscow | RUS |
ISU Four Continents Figure Skating Championships 2018 | Taipei City | TPE |
Olympic Winter Games 2018 | PyeungChang | KOR |
ISU World Junior Figure Skating Championships 2018 | Sofia | BUL |
ISU World Figure Skating Championships 2018 | Milano | ITA |
Season 2016/2017:
Event Name | City | Country |
ISU JGP St. Gervais 2016 | St. Gervais | FRA |
ISU JGP Czech Skate 2016 | Ostrava | CZE |
ISU JGP Yokohama 2016 | Yokohama | JPN |
ISU JGP Cup of Mordovia 2016 | Saransk | RUS |
ISU JGP Ljubljana Cup 2016 | Ljubljana | SLO |
ISU JGP Tallinn Cup 2016 | Tallinn | EST |
ISU JGP Pokal der Blauen Schwerter 2016 | Dresden | GER |
ISU GP 2016 Progressive Skate America | Chicago, Il. | USA |
ISU GP Skate Canada International 2016 | Mississauga | CAN |
ISU GP Rostelecom Cup 2016 | Moscow | RUS |
ISU GP Trophee de France 2016 | Paris | FRA |
ISU GP Audi Cup of China 2016 | Beijing | CHN |
ISU GP NHK Trophy 2016 | Sapporo | JPN |
ISU Grand Prix Final 2016/17 | Marseille | FRA |
ISU European Figure Skating Championships 2017 | Ostrava | CZE |
ISU Four Continents Figure Skating Championships 2017 | Gangneung | KOR |
ISU World Junior Figure Skating Championships 2017 | Taipei City | TPE |
ISU World Figure Skating Championships 2017 | Helsinki | FIN |
ISU World Team Trophy 2017 | Tokyo | JPN |
Season 2015/2016:
Event Name | City | Country |
ISU JGP Bratislava 2015 | Bratislava | SVK |
ISU JGP Riga Cup 2015 | Riga | LAT |
ISU JGP Colorado Springs 2015 | Colorado Springs, CO. | USA |
ISU JGP Cup of Austria 2015 | Linz | AUT |
ISU JGP Copernicus Stars 2015 | Torun | POL |
ISU JGP Logrono 2015 | Logrono | ESP |
ISU JGP Croatia Cup 2015 | Zagreb | CRO |
ISU GP 2015 Progressive Skate America | Milwaukee, WI | USA |
ISU GP Skate Canada International 2015 | Lethbridge, AB | CAN |
ISU GP Audi Cup of China 2015 | Beijing | CHN |
ISU GP Trophee Eric Bompard 2015 | Bordeaux | FRA |
ISU GP Rostelecom Cup 2015 | Moscow | RUS |
ISU GP NHK Trophy 2015 | Nagano | JPN |
ISU Grand Prix Final 2015/16 | Barcelona | ESP |
ISU European Figure Skating Championships 2016 | Bratislava | SVK |
ISU Four Continents Figure Skating Championships 2016 | Taipei City | TPE |
ISU World Junior Figure Skating Championships 2016 | Debrecen | HUN |
ISU World Figure Skating Championships 2016 | Boston, MA | USA |
Season 2014/2015:
Event Name | City | Country |
ISU JGP Courchevel 2014 | Courchevel | FRA |
ISU JGP Ljubljana Cup 2014 | Ljubljana | SLO |
ISU JGP Czech Skate 2014 | Ostrava | CZE |
ISU JGP Nagoya TV Cup 2014 | Aichi / Nagoya | JPN |
ISU JGP Tallinn Cup 2014 | Tallinn | EST |
ISU JGP Pokal der Blauen Schwerter 2014 | Dresden | GER |
ISU JGP Croatia Cup 2014 | Zagreb | CRO |
ISU GP Hilton HHonors Skate America 2014 | Chicago, Il. | USA |
ISU GP Skate Canada International 2014 | Kelowna, B.C. | CAN |
ISU GP Lexus Cup of China 2014 | Shanghai | CHN |
ISU GP Rostelecom Cup 2014 | Moscow | RUS |
ISU GP Trophee Bompard 2014 | Bordeaux | FRA |
ISU GP NHK Trophy 2014 | Osaka | JPN |
ISU Grand Prix Final 2014/15 | Barcelona | ESP |
ISU European Figure Skating Championships 2015 | Stockholm | SWE |
ISU Four Continents Figure Skating Championships 2015 | Seoul | KOR |
ISU World Junior Figure Skating Championships 2015 | Tallinn | EST |
ISU World Figure Skating Championships 2015 | Shanghai | CHN |
ISU World Team Trophy 2015 | Tokyo | JPN |
Season 2013/2014:
Event Name | City | Country |
ISU JGP Riga Cup 2013 | Riga | LAT |
ISU JGP Mexico Cup 2013 | Mexico City | MEX |
ISU JGP Kosice 2013 | Kosice | SVK |
ISU JGP Baltic Cup 2013 | Gdansk | POL |
ISU JGP Minsk 2013 | Minsk | BLR |
ISU JGP Czech Skate 2013 | Ostrava | CZE |
ISU JGP Tallinn Cup 2013 | Tallinn | EST |
ISU GP Hilton HHonors Skate America 2013 | Detroit, MI | USA |
ISU GP Skate Canada International 2013 | St. John, NB | CAN |
ISU GP Cup of China 2013 | Beijing | CHN |
ISU GP NHK Trophy 2013 | Tokyo | JPN |
ISU GP Trophee Bompard 2013 | Pairs | FRA |
ISU GP Rostelecom Cup 2013 | Moscow | RUS |
ISU Grand Prix Final 2013/14 | Fukuoka | JPN |
ISU European Figure Skating Championships 2014 | Budapest | HUN |
ISU Four Continents Figure Skating Championships 2014 | Taipei City | TPE |
Olympic Winter Games 2014 | Sochi | RUS |
ISU World Junior Figure Skating Championships 2014 | Sofia | BUL |
ISU World Figure Skating Championships 2014 | Saitama | JPN |